Medal rankings in the history of the Olympics

Check out the medal rankings in the Summer Olympics’ history ahead of Paris 2024
by
Martín O'Donnell
2024-06-22 12:05:27

The ultimate sporting competition is back this year with the Paris 2024 Olympic Games. Following an unforgettable participation in Tokyo 2020, Brazil will be looking to write even more history in the French capital.

Last time out, the Brazilian athletes managed to take home 21 medals in total, seven of which were gold (tying the country’s record at Rio 2016).

READ MORE

++ Paris 2024: When do the Olympic Games start?
++ Previous times the Olympics were played in Paris
++ Paris 2024: Brazilians who are among the favorites to get a gold medal

While the United States is comfortably atop the medal ranking, Brazil can take pride in their position, even if it aims to find itself higher on the list in the near future.

Let’s keep in mind this list is about the Summer Olympics only:

1) United States – Total: 2629 (1061 gold; 830 silver; 738 bronze) in 28 Games
2) Soviet Union – Total: 1010 (395 gold; 319 silver; 296 bronze) in 9 Games
3) Great Britain – Total: 918 (285 gold; 319 silver; 314 bronze) in 29 Games
4) China – Total: 634 (262 gold; 199 silver; 173 bronze) in 11 Games
5) France – Total: 751 (223 gold; 251 silver; 277 bronze) in 29 Games
6) Italy – Total: 618 (217 gold; 188 silver; 213 bronze) in 28 Games
7) Germany – Total: 655 (201 gold; 207 silver; 247 bronze) in 17 Games
8) Hungary – Total: 511 (181 gold; 154 silver; 176 bronze) in 27 Games
9) Japan – Total: 497 (169 gold; 150 silver; 178 bronze) in 23 Games
10) Australia – Total: 547 (164 gold; 173 silver; 210 bronze) in 27 Games
11) East Germany – Total: 409 (153 gold; 129 silver; 127 bronze) in 5 Games
12) Russia – Total: 423 (149 gold; 126 silver; 151 bronze) in 6 Games
13) Sweden – Total: 503 (148 gold; 176 silver; 179 bronze) in 28 Games
14) Finland – Total: 305 (101 gold; 85 silver; 119 bronze) in 26 Games
15) South Korea – Total: 288 (96 gold; 91 silver; 100 bronze) in 18 Games
16) Netherlands – Total: 322 (95 gold; 105 silver; 122 bronze) in 27 Games
17) Romania – Total: 308 (90 gold; 97 silver; 121 bronze) in 22 Games
18) Cuba – Total: 235 (84 gold; 69 silver; 82 bronze) in 21 Games
19) Poland – Total: 298 (72 gold; 89 silver; 137 bronze) in 22 Games
20) Canada – Total: 326 (71 gold; 109 silver; 146 bronze) in 27 Games
32) Brazil – Total: 150 (37 gold; 42 silver; 71 bronze) in 23 Games

Previous